<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mainstream medias &#8211; De Louvois</title>
	<atom:link href="https://delouvois.com/tag-cat/mainstream-medias/feed/" rel="self" type="application/rss+xml" />
	<link>https://delouvois.com</link>
	<description>The Bitcoin Luxury Marketplace since 2016</description>
	<lastBuildDate>Sat, 27 Jul 2024 22:07:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://delouvois.com/wp-content/uploads/2023/06/dlv_favicon_full_orange-100x100.png</url>
	<title>Mainstream medias &#8211; De Louvois</title>
	<link>https://delouvois.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Two Companies Dominate The $67 Billion Art World</title>
		<link>https://delouvois.com/post/how-two-companies-dominate-the-67-billion-art-world/</link>
					<comments>https://delouvois.com/post/how-two-companies-dominate-the-67-billion-art-world/#respond</comments>
		
		<dc:creator><![CDATA[delouvois]]></dc:creator>
		<pubDate>Mon, 09 May 2022 14:21:09 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Art and Culture]]></category>
		<category><![CDATA[For everyone]]></category>
		<category><![CDATA[Reposts]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[⏯ Vlogs and Animations]]></category>
		<category><![CDATA[Art and artists]]></category>
		<category><![CDATA[Auctions and exceptional sales]]></category>
		<category><![CDATA[Mainstream medias]]></category>
		<guid isPermaLink="false">https://delouvois.com/how-two-companies-dominate-the-67-billion-art-world/</guid>

					<description><![CDATA[CNBC&#160; &#160; &#160; The global art market was valued at $67.4 billion in 2018, the second highest year ever. The United States, United Kingdom and China are the three largest art markets in the world. Their sales combined make up 84% of the global art market. The auction house is one of the biggest drivers&#8230;]]></description>
		
					<wfw:commentRss>https://delouvois.com/post/how-two-companies-dominate-the-67-billion-art-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bernard Arnault, Chairman and CEO of Louis Vuitton Moët Hennessy &#124; The Brave Ones</title>
		<link>https://delouvois.com/post/bernard-arnault-chairman-and-ceo-of-louis-vuitton-moet-hennessy-the-brave-ones/</link>
					<comments>https://delouvois.com/post/bernard-arnault-chairman-and-ceo-of-louis-vuitton-moet-hennessy-the-brave-ones/#comments</comments>
		
		<dc:creator><![CDATA[delouvois]]></dc:creator>
		<pubDate>Mon, 09 May 2022 14:02:28 +0000</pubDate>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Business and Money]]></category>
		<category><![CDATA[For everyone]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Reposts]]></category>
		<category><![CDATA[⏯ Documentaries]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Mainstream medias]]></category>
		<guid isPermaLink="false">https://delouvois.com/bernard-arnault-chairman-and-ceo-of-louis-vuitton-moet-hennessy-the-brave-ones/</guid>

					<description><![CDATA[CNBC International TV&#160; &#160; &#160; Bernard Arnault is France’s richest man and the mastermind behind the world’s biggest luxury group, LVMH. But even he had his doubters early on. Here are some of the brands owned by LVMH&#8230; Christian Dior, Fendi, Givenchy, Marc Jacobs, Stella McCartney, Loewe, Loro Piana, Kenzo, Celine, Fenty, Princess Yachts, TAG&#8230;]]></description>
		
					<wfw:commentRss>https://delouvois.com/post/bernard-arnault-chairman-and-ceo-of-louis-vuitton-moet-hennessy-the-brave-ones/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How blockchain technology could revolutionize the art market</title>
		<link>https://delouvois.com/post/how-blockchain-technology-could-revolutionize-the-art-market/</link>
					<comments>https://delouvois.com/post/how-blockchain-technology-could-revolutionize-the-art-market/#respond</comments>
		
		<dc:creator><![CDATA[delouvois]]></dc:creator>
		<pubDate>Mon, 09 May 2022 13:45:06 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Art and Culture]]></category>
		<category><![CDATA[For everyone]]></category>
		<category><![CDATA[Reposts]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[⏯ TV and Radio News]]></category>
		<category><![CDATA[Art and artists]]></category>
		<category><![CDATA[Blockchain technology]]></category>
		<category><![CDATA[Mainstream medias]]></category>
		<category><![CDATA[Non fungible tokens ( NFTs )]]></category>
		<guid isPermaLink="false">https://delouvois.com/how-blockchain-technology-could-revolutionize-the-art-market/</guid>

					<description><![CDATA[PBS NewsHour&#160; &#160; &#160; The technology underpinning blockchain is a powerful decentralizing network architecture that could revolutionize many industries. Now, some artists are leveraging blockchain to help guarantee the authenticity of their work &#8212; and ensure that they get paid. Miles O’Brien reports on how digital documentation is putting power back into artists&#8217; hands, even&#8230;]]></description>
		
					<wfw:commentRss>https://delouvois.com/post/how-blockchain-technology-could-revolutionize-the-art-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
