<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art and artists &#8211; De Louvois</title>
	<atom:link href="https://delouvois.com/tag-cat/art-and-artists/feed/" rel="self" type="application/rss+xml" />
	<link>https://delouvois.com</link>
	<description>The Bitcoin Luxury Marketplace since 2016</description>
	<lastBuildDate>Sat, 27 Jul 2024 22:07:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://delouvois.com/wp-content/uploads/2023/06/dlv_favicon_full_orange-100x100.png</url>
	<title>Art and artists &#8211; De Louvois</title>
	<link>https://delouvois.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>$69,000,000 for a JPEG File &#8211; The wild world of NFT’s</title>
		<link>https://delouvois.com/post/69000000-for-a-jpeg-file-the-wild-world-of-nfts/</link>
					<comments>https://delouvois.com/post/69000000-for-a-jpeg-file-the-wild-world-of-nfts/#comments</comments>
		
		<dc:creator><![CDATA[delouvois]]></dc:creator>
		<pubDate>Mon, 09 May 2022 16:51:00 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Business and Money]]></category>
		<category><![CDATA[For everyone]]></category>
		<category><![CDATA[Reposts]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[⏯ Vlogs and Animations]]></category>
		<category><![CDATA[Art and artists]]></category>
		<category><![CDATA[Auctions and exceptional sales]]></category>
		<category><![CDATA[Non fungible tokens ( NFTs )]]></category>
		<guid isPermaLink="false">https://delouvois.com/69000000-for-a-jpeg-file-the-wild-world-of-nfts/</guid>

					<description><![CDATA[ColdFusion &#38; Theverge.com&#160; &#160; &#160; Until October, the most Mike Winkelmann — the digital artist known as Beeple — had ever sold a print for was $100. Today, an NFT of his work sold for $69 million at Christie’s. The sale positions him “among the top three most valuable living artists,” according to the auction house.&#8230;]]></description>
		
					<wfw:commentRss>https://delouvois.com/post/69000000-for-a-jpeg-file-the-wild-world-of-nfts/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>The Art Market : Auctions, Galleries, Patrons and Art Fairs &#8211; Fourt Part Miniseries</title>
		<link>https://delouvois.com/post/the-art-market-auctions-galleries-patrons-and-art-fairs-fourt-part-miniseries/</link>
					<comments>https://delouvois.com/post/the-art-market-auctions-galleries-patrons-and-art-fairs-fourt-part-miniseries/#respond</comments>
		
		<dc:creator><![CDATA[delouvois]]></dc:creator>
		<pubDate>Mon, 09 May 2022 14:27:17 +0000</pubDate>
				<category><![CDATA[2016]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Art and Culture]]></category>
		<category><![CDATA[For everyone]]></category>
		<category><![CDATA[Reposts]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[⏯ Documentaries]]></category>
		<category><![CDATA[Art and artists]]></category>
		<category><![CDATA[Auctions and exceptional sales]]></category>
		<guid isPermaLink="false">https://delouvois.com/the-art-market-auctions-galleries-patrons-and-art-fairs-fourt-part-miniseries/</guid>

					<description><![CDATA[Oscar Boyson&#160; I made this series of mini-docs with artsy.net and UBS about the contemporary art market. The idea was to tackle a difficult subject and offer a primer on how to begin to understand it. This is part 1, concerning fine art auctions. Edited by Nate DeYoung. The Art Market (in Four Parts) series&#8230;]]></description>
		
					<wfw:commentRss>https://delouvois.com/post/the-art-market-auctions-galleries-patrons-and-art-fairs-fourt-part-miniseries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Two Companies Dominate The $67 Billion Art World</title>
		<link>https://delouvois.com/post/how-two-companies-dominate-the-67-billion-art-world/</link>
					<comments>https://delouvois.com/post/how-two-companies-dominate-the-67-billion-art-world/#respond</comments>
		
		<dc:creator><![CDATA[delouvois]]></dc:creator>
		<pubDate>Mon, 09 May 2022 14:21:09 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Art and Culture]]></category>
		<category><![CDATA[For everyone]]></category>
		<category><![CDATA[Reposts]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[⏯ Vlogs and Animations]]></category>
		<category><![CDATA[Art and artists]]></category>
		<category><![CDATA[Auctions and exceptional sales]]></category>
		<category><![CDATA[Mainstream medias]]></category>
		<guid isPermaLink="false">https://delouvois.com/how-two-companies-dominate-the-67-billion-art-world/</guid>

					<description><![CDATA[CNBC&#160; &#160; &#160; The global art market was valued at $67.4 billion in 2018, the second highest year ever. The United States, United Kingdom and China are the three largest art markets in the world. Their sales combined make up 84% of the global art market. The auction house is one of the biggest drivers&#8230;]]></description>
		
					<wfw:commentRss>https://delouvois.com/post/how-two-companies-dominate-the-67-billion-art-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To Sell Multimillion-Dollar Art At Christie&#8217;s</title>
		<link>https://delouvois.com/post/how-to-sell-multimillion-dollar-art-at-christies/</link>
					<comments>https://delouvois.com/post/how-to-sell-multimillion-dollar-art-at-christies/#respond</comments>
		
		<dc:creator><![CDATA[delouvois]]></dc:creator>
		<pubDate>Mon, 09 May 2022 14:16:22 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Art and Culture]]></category>
		<category><![CDATA[For everyone]]></category>
		<category><![CDATA[Reposts]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[⏯ Vlogs and Animations]]></category>
		<category><![CDATA[Art and artists]]></category>
		<category><![CDATA[Auctions and exceptional sales]]></category>
		<guid isPermaLink="false">https://delouvois.com/how-to-sell-multimillion-dollar-art-at-christies/</guid>

					<description><![CDATA[Business Insider&#160; &#160; &#160; John Hays has been an auctioneer for nearly four decades, and he&#8217;s brought in nearly $1 billion in sales. He showed us what it takes to be an art auctioneer at Christie&#8217;s.]]></description>
		
					<wfw:commentRss>https://delouvois.com/post/how-to-sell-multimillion-dollar-art-at-christies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How blockchain technology could revolutionize the art market</title>
		<link>https://delouvois.com/post/how-blockchain-technology-could-revolutionize-the-art-market/</link>
					<comments>https://delouvois.com/post/how-blockchain-technology-could-revolutionize-the-art-market/#respond</comments>
		
		<dc:creator><![CDATA[delouvois]]></dc:creator>
		<pubDate>Mon, 09 May 2022 13:45:06 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Art and Culture]]></category>
		<category><![CDATA[For everyone]]></category>
		<category><![CDATA[Reposts]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[⏯ TV and Radio News]]></category>
		<category><![CDATA[Art and artists]]></category>
		<category><![CDATA[Blockchain technology]]></category>
		<category><![CDATA[Mainstream medias]]></category>
		<category><![CDATA[Non fungible tokens ( NFTs )]]></category>
		<guid isPermaLink="false">https://delouvois.com/how-blockchain-technology-could-revolutionize-the-art-market/</guid>

					<description><![CDATA[PBS NewsHour&#160; &#160; &#160; The technology underpinning blockchain is a powerful decentralizing network architecture that could revolutionize many industries. Now, some artists are leveraging blockchain to help guarantee the authenticity of their work &#8212; and ensure that they get paid. Miles O’Brien reports on how digital documentation is putting power back into artists&#8217; hands, even&#8230;]]></description>
		
					<wfw:commentRss>https://delouvois.com/post/how-blockchain-technology-could-revolutionize-the-art-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
