<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2022 &#8211; De Louvois</title>
	<atom:link href="https://delouvois.com/post-cat/2022/feed/" rel="self" type="application/rss+xml" />
	<link>https://delouvois.com</link>
	<description>The Bitcoin Luxury Marketplace since 2016</description>
	<lastBuildDate>Sat, 27 Jul 2024 22:07:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://delouvois.com/wp-content/uploads/2023/06/dlv_favicon_full_orange-100x100.png</url>
	<title>2022 &#8211; De Louvois</title>
	<link>https://delouvois.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What It takes to stage A $14,000,000 New York City apartment</title>
		<link>https://delouvois.com/post/what-it-takes-to-stage-a-14000000-new-york-city-apartment/</link>
					<comments>https://delouvois.com/post/what-it-takes-to-stage-a-14000000-new-york-city-apartment/#comments</comments>
		
		<dc:creator><![CDATA[delouvois]]></dc:creator>
		<pubDate>Mon, 09 May 2022 15:29:16 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Entertainment and Leisure]]></category>
		<category><![CDATA[For everyone]]></category>
		<category><![CDATA[Reposts]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[⏯ Vlogs and Animations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Home and garden]]></category>
		<category><![CDATA[Interior decoration]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Real estate]]></category>
		<guid isPermaLink="false">https://delouvois.com/what-it-takes-to-stage-a-14000000-new-york-city-apartment/</guid>

					<description><![CDATA[Business Insider&#160; &#160; &#160; Cheryl Eisen is the CEO of Interior Marketing Group, a New York City-based company that does interior design, staging, and marketing for luxury homes. Her past clients include Chrissy Teigen and John Legend, Ivanka Trump and Jared Kushner, Kim Kardashian West and Kanye West, Bethenny Frankel, and Swedish real-estate broker Fredrik&#8230;]]></description>
		
					<wfw:commentRss>https://delouvois.com/post/what-it-takes-to-stage-a-14000000-new-york-city-apartment/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Superyacht walkthrough &#8211; ACE&#124; 85 Meters Lurssen Yacht for sale</title>
		<link>https://delouvois.com/post/superyacht-walkthrough-ace-85-meters-lurssen-yacht-for-sale/</link>
					<comments>https://delouvois.com/post/superyacht-walkthrough-ace-85-meters-lurssen-yacht-for-sale/#comments</comments>
		
		<dc:creator><![CDATA[delouvois]]></dc:creator>
		<pubDate>Mon, 09 May 2022 15:17:16 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Entertainment and Leisure]]></category>
		<category><![CDATA[For everyone]]></category>
		<category><![CDATA[Reposts]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[⏯ Vlogs and Animations]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Yachting]]></category>
		<guid isPermaLink="false">https://delouvois.com/superyacht-walkthrough-ace-85-meters-lurssen-yacht-for-sale/</guid>

					<description><![CDATA[Fraser Yachts&#160; &#160; https://www.youtube.com/watch?v=MBTFGz-DM6M &#160; Iconic custom-built Lurssen, ACE superyacht for sale is a true example of a luxurious vessel blending beauty and power. With spectacular, unique design both inside and out by the highly regarded Winch Design, ACE is a masterpiece of the seas with an enormous volume of 2,732 GT. This enchanting yacht&#8230;]]></description>
		
					<wfw:commentRss>https://delouvois.com/post/superyacht-walkthrough-ace-85-meters-lurssen-yacht-for-sale/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Biggest And Most Expensive House In The World &#8211; &#8216;the One&#8217; &#8211; Exclusive House Tour</title>
		<link>https://delouvois.com/post/the-biggest-and-most-expensive-house-in-the-world-the-one-exclusive-house-tour/</link>
					<comments>https://delouvois.com/post/the-biggest-and-most-expensive-house-in-the-world-the-one-exclusive-house-tour/#respond</comments>
		
		<dc:creator><![CDATA[delouvois]]></dc:creator>
		<pubDate>Mon, 09 May 2022 14:56:50 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Entertainment and Leisure]]></category>
		<category><![CDATA[For everyone]]></category>
		<category><![CDATA[Reposts]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[⏯ Documentaries]]></category>
		<category><![CDATA[Auctions and exceptional sales]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Real estate]]></category>
		<guid isPermaLink="false">https://delouvois.com/the-biggest-and-most-expensive-house-in-the-world-the-one-exclusive-house-tour/</guid>

					<description><![CDATA[ProducerMichael&#160; &#160; &#160; The biggest and most expensive house in the world is a 105,000 square foot modern masterpiece in Bel Air created by developer and visionary Nile Niami. The property features a nightclub, fifty car garage, AMC style theatre, bowling alley, five swimming pools and sits on a plot of land at the top&#8230;]]></description>
		
					<wfw:commentRss>https://delouvois.com/post/the-biggest-and-most-expensive-house-in-the-world-the-one-exclusive-house-tour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Two Companies Dominate The $67 Billion Art World</title>
		<link>https://delouvois.com/post/how-two-companies-dominate-the-67-billion-art-world/</link>
					<comments>https://delouvois.com/post/how-two-companies-dominate-the-67-billion-art-world/#respond</comments>
		
		<dc:creator><![CDATA[delouvois]]></dc:creator>
		<pubDate>Mon, 09 May 2022 14:21:09 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Art and Culture]]></category>
		<category><![CDATA[For everyone]]></category>
		<category><![CDATA[Reposts]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[⏯ Vlogs and Animations]]></category>
		<category><![CDATA[Art and artists]]></category>
		<category><![CDATA[Auctions and exceptional sales]]></category>
		<category><![CDATA[Mainstream medias]]></category>
		<guid isPermaLink="false">https://delouvois.com/how-two-companies-dominate-the-67-billion-art-world/</guid>

					<description><![CDATA[CNBC&#160; &#160; &#160; The global art market was valued at $67.4 billion in 2018, the second highest year ever. The United States, United Kingdom and China are the three largest art markets in the world. Their sales combined make up 84% of the global art market. The auction house is one of the biggest drivers&#8230;]]></description>
		
					<wfw:commentRss>https://delouvois.com/post/how-two-companies-dominate-the-67-billion-art-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How blockchain technology could revolutionize the art market</title>
		<link>https://delouvois.com/post/how-blockchain-technology-could-revolutionize-the-art-market/</link>
					<comments>https://delouvois.com/post/how-blockchain-technology-could-revolutionize-the-art-market/#respond</comments>
		
		<dc:creator><![CDATA[delouvois]]></dc:creator>
		<pubDate>Mon, 09 May 2022 13:45:06 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Art and Culture]]></category>
		<category><![CDATA[For everyone]]></category>
		<category><![CDATA[Reposts]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[⏯ TV and Radio News]]></category>
		<category><![CDATA[Art and artists]]></category>
		<category><![CDATA[Blockchain technology]]></category>
		<category><![CDATA[Mainstream medias]]></category>
		<category><![CDATA[Non fungible tokens ( NFTs )]]></category>
		<guid isPermaLink="false">https://delouvois.com/how-blockchain-technology-could-revolutionize-the-art-market/</guid>

					<description><![CDATA[PBS NewsHour&#160; &#160; &#160; The technology underpinning blockchain is a powerful decentralizing network architecture that could revolutionize many industries. Now, some artists are leveraging blockchain to help guarantee the authenticity of their work &#8212; and ensure that they get paid. Miles O’Brien reports on how digital documentation is putting power back into artists&#8217; hands, even&#8230;]]></description>
		
					<wfw:commentRss>https://delouvois.com/post/how-blockchain-technology-could-revolutionize-the-art-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
